Referenze Lavori Hindcast: differenze tra le versioni
Riga 1: | Riga 1: | ||
;ATMOSFERA - HINDCAST AND FORECAST | ;ATMOSFERA - HINDCAST AND FORECAST | ||
− | + | * Ferrari F, Besio G, Cassola F, Mazzino A. 2020 Optimized wind and wave energy resource assessment and offshore exploitability in the mediterranean sea. Energy, 190:116447. http://dx.doi.org/10.1016/j.energy.2019.116447 | |
- Cassola F, Ferrari F, Mazzino A, Miglietta MM. 2016 The role of the sea on the flash floods events over Liguria (northwestern Italy). Geophys Research Letters, 43(7):3534–42. http://dx.doi.org/10.1002/2016GL068265 | - Cassola F, Ferrari F, Mazzino A, Miglietta MM. 2016 The role of the sea on the flash floods events over Liguria (northwestern Italy). Geophys Research Letters, 43(7):3534–42. http://dx.doi.org/10.1002/2016GL068265 | ||
− | ONDE - REGULAR GRID - HINDCAST FORECAST | + | ;ONDE - REGULAR GRID - HINDCAST FORECAST |
- Cavaleri, L., Barbariol, F., Bertotti, L., Besio, G. & Ferrari, F. 2022 The 29 October 2018 storm in Northern Italy: its multiple actions in the Ligurian Sea. Progress in Oceanography, 201, 102715, https://doi.org/10.1016/j.pocean.2021.102715 | - Cavaleri, L., Barbariol, F., Bertotti, L., Besio, G. & Ferrari, F. 2022 The 29 October 2018 storm in Northern Italy: its multiple actions in the Ligurian Sea. Progress in Oceanography, 201, 102715, https://doi.org/10.1016/j.pocean.2021.102715 | ||
- Mentaschi, L., Besio, G., Cassola, F. Mazzino, A. 2015 Performance evaluation of Wavewatch III in the Mediterranean Sea. Ocean Modelling, 90, pp.82-94 | - Mentaschi, L., Besio, G., Cassola, F. Mazzino, A. 2015 Performance evaluation of Wavewatch III in the Mediterranean Sea. Ocean Modelling, 90, pp.82-94 | ||
Riga 9: | Riga 9: | ||
- Mentaschi L, Besio G, Cassola F, Mazzino A. 2013 Developing and validating a forecast/hindcast system for the Mediterranean Sea. Journal of Coastal Research, 65 1551–6 | - Mentaschi L, Besio G, Cassola F, Mazzino A. 2013 Developing and validating a forecast/hindcast system for the Mediterranean Sea. Journal of Coastal Research, 65 1551–6 | ||
− | ONDE - UNSTRUCTURED GRID - HINDCAST AND FORECAST | + | ;ONDE - UNSTRUCTURED GRID - HINDCAST AND FORECAST |
- Lira-Loarca, A., Caceres-Euse, A., De-Leo, F., Besio, G. 2022 Wave modeling with unstructured mesh for hindcast, forecast and wave hazard applications in the Mediterranean Sea. Applied Ocean Research, 122, p.103118 | - Lira-Loarca, A., Caceres-Euse, A., De-Leo, F., Besio, G. 2022 Wave modeling with unstructured mesh for hindcast, forecast and wave hazard applications in the Mediterranean Sea. Applied Ocean Research, 122, p.103118 | ||
− | ONDE - PROIEZIONI FUTURE | + | ;ONDE - PROIEZIONI FUTURE |
- Lira Loarca, A., Berg, P., Baquerizo, A. and Besio, G., 2023 On the role of wave climate temporal variability in bias correction of GCM-RCM wave simulations. Climate Dynamics, pp.1-28 | - Lira Loarca, A., Berg, P., Baquerizo, A. and Besio, G., 2023 On the role of wave climate temporal variability in bias correction of GCM-RCM wave simulations. Climate Dynamics, pp.1-28 | ||
- Lira Loarca, A. & Besio, G. 2022 Future changes and seasonal variability of the directional wave spectra in the Mediterranean Sea for the 21st century. Environmental Research Letters, 17, 10, 104015, https://doi.org/10.1088/1748-9326/ac8ec4 | - Lira Loarca, A. & Besio, G. 2022 Future changes and seasonal variability of the directional wave spectra in the Mediterranean Sea for the 21st century. Environmental Research Letters, 17, 10, 104015, https://doi.org/10.1088/1748-9326/ac8ec4 | ||
- Lira-Loarca, A., Ferrari, F., Mazzino, A. and Besio, G., 2021 Future wind and wave energy resources and exploitability in the Mediterranean Sea by 2100. Applied Energy, 302, p.117492 | - Lira-Loarca, A., Ferrari, F., Mazzino, A. and Besio, G., 2021 Future wind and wave energy resources and exploitability in the Mediterranean Sea by 2100. Applied Energy, 302, p.117492 | ||
- De Leo, F., Besio, G. & Mentaschi, L. 2020 Trends and variability of ocean waves under RCP8.5 emission scenario in the Mediterranean Sea. Ocean Dynamics, 71, 97–117, https://doi.org/10.1007/s10236-020-01419-8 | - De Leo, F., Besio, G. & Mentaschi, L. 2020 Trends and variability of ocean waves under RCP8.5 emission scenario in the Mediterranean Sea. Ocean Dynamics, 71, 97–117, https://doi.org/10.1007/s10236-020-01419-8 |
Versione delle 11:05, 3 nov 2023
- ATMOSFERA - HINDCAST AND FORECAST
- Ferrari F, Besio G, Cassola F, Mazzino A. 2020 Optimized wind and wave energy resource assessment and offshore exploitability in the mediterranean sea. Energy, 190:116447. http://dx.doi.org/10.1016/j.energy.2019.116447
- Cassola F, Ferrari F, Mazzino A, Miglietta MM. 2016 The role of the sea on the flash floods events over Liguria (northwestern Italy). Geophys Research Letters, 43(7):3534–42. http://dx.doi.org/10.1002/2016GL068265
- ONDE - REGULAR GRID - HINDCAST FORECAST
- Cavaleri, L., Barbariol, F., Bertotti, L., Besio, G. & Ferrari, F. 2022 The 29 October 2018 storm in Northern Italy: its multiple actions in the Ligurian Sea. Progress in Oceanography, 201, 102715, https://doi.org/10.1016/j.pocean.2021.102715 - Mentaschi, L., Besio, G., Cassola, F. Mazzino, A. 2015 Performance evaluation of Wavewatch III in the Mediterranean Sea. Ocean Modelling, 90, pp.82-94 - Mentaschi L., Besio G., Cassola F. & Mazzino A., 2013. Problems in RMSE-based wave model validations. Ocean Modelling, 72, pp. 53-58 doi:10.1016/j.ocemod.2013.08.003 - Mentaschi L, Besio G, Cassola F, Mazzino A. 2013 Developing and validating a forecast/hindcast system for the Mediterranean Sea. Journal of Coastal Research, 65 1551–6
- ONDE - UNSTRUCTURED GRID - HINDCAST AND FORECAST
- Lira-Loarca, A., Caceres-Euse, A., De-Leo, F., Besio, G. 2022 Wave modeling with unstructured mesh for hindcast, forecast and wave hazard applications in the Mediterranean Sea. Applied Ocean Research, 122, p.103118
- ONDE - PROIEZIONI FUTURE
- Lira Loarca, A., Berg, P., Baquerizo, A. and Besio, G., 2023 On the role of wave climate temporal variability in bias correction of GCM-RCM wave simulations. Climate Dynamics, pp.1-28 - Lira Loarca, A. & Besio, G. 2022 Future changes and seasonal variability of the directional wave spectra in the Mediterranean Sea for the 21st century. Environmental Research Letters, 17, 10, 104015, https://doi.org/10.1088/1748-9326/ac8ec4 - Lira-Loarca, A., Ferrari, F., Mazzino, A. and Besio, G., 2021 Future wind and wave energy resources and exploitability in the Mediterranean Sea by 2100. Applied Energy, 302, p.117492 - De Leo, F., Besio, G. & Mentaschi, L. 2020 Trends and variability of ocean waves under RCP8.5 emission scenario in the Mediterranean Sea. Ocean Dynamics, 71, 97–117, https://doi.org/10.1007/s10236-020-01419-8