Unige
|
AulaWeb
|
WebMail
Home Page DICCA
MeteOcean
Model & Services
Wave Forecast
Weather Forecast
Webcams
Publications
People
Hindcast 1979-2018
Harbour Circulation
Radar HF CNR
Seism4Sea
Genova
La Spezia
Olbia
Genova
Porto Antico
Sanpierdarena
Multedo
VTE
Levante
Current velocity
Water Surface elevation
Delft 3D
Telemac
Wed 13 Nov 2019 00:00 UTC (01:00 Italy time) - Forecast +0h
Wed 13 Nov 2019 01:00 UTC (02:00 Italy time) - Forecast +1h
Wed 13 Nov 2019 02:00 UTC (03:00 Italy time) - Forecast +2h
Wed 13 Nov 2019 03:00 UTC (04:00 Italy time) - Forecast +3h
Wed 13 Nov 2019 04:00 UTC (05:00 Italy time) - Forecast +4h
Wed 13 Nov 2019 05:00 UTC (06:00 Italy time) - Forecast +5h
Wed 13 Nov 2019 06:00 UTC (07:00 Italy time) - Forecast +6h
Wed 13 Nov 2019 07:00 UTC (08:00 Italy time) - Forecast +7h
Wed 13 Nov 2019 08:00 UTC (09:00 Italy time) - Forecast +8h
Wed 13 Nov 2019 09:00 UTC (10:00 Italy time) - Forecast +9h
Wed 13 Nov 2019 10:00 UTC (11:00 Italy time) - Forecast +10h
Wed 13 Nov 2019 11:00 UTC (12:00 Italy time) - Forecast +11h
Wed 13 Nov 2019 12:00 UTC (13:00 Italy time) - Forecast +12h
Wed 13 Nov 2019 13:00 UTC (14:00 Italy time) - Forecast +13h
Wed 13 Nov 2019 14:00 UTC (15:00 Italy time) - Forecast +14h
Wed 13 Nov 2019 15:00 UTC (16:00 Italy time) - Forecast +15h
Wed 13 Nov 2019 16:00 UTC (17:00 Italy time) - Forecast +16h
Wed 13 Nov 2019 17:00 UTC (18:00 Italy time) - Forecast +17h
Wed 13 Nov 2019 18:00 UTC (19:00 Italy time) - Forecast +18h
Wed 13 Nov 2019 19:00 UTC (20:00 Italy time) - Forecast +19h
Wed 13 Nov 2019 20:00 UTC (21:00 Italy time) - Forecast +20h
Wed 13 Nov 2019 21:00 UTC (22:00 Italy time) - Forecast +21h
Wed 13 Nov 2019 22:00 UTC (23:00 Italy time) - Forecast +22h
Wed 13 Nov 2019 23:00 UTC (00:00 Italy time) - Forecast +23h
Thu 14 Nov 2019 00:00 UTC (01:00 Italy time) - Forecast +24h
Thu 14 Nov 2019 01:00 UTC (02:00 Italy time) - Forecast +25h
Thu 14 Nov 2019 02:00 UTC (03:00 Italy time) - Forecast +26h
Thu 14 Nov 2019 03:00 UTC (04:00 Italy time) - Forecast +27h
Thu 14 Nov 2019 04:00 UTC (05:00 Italy time) - Forecast +28h
Thu 14 Nov 2019 05:00 UTC (06:00 Italy time) - Forecast +29h
Thu 14 Nov 2019 06:00 UTC (07:00 Italy time) - Forecast +30h
Thu 14 Nov 2019 07:00 UTC (08:00 Italy time) - Forecast +31h
Thu 14 Nov 2019 08:00 UTC (09:00 Italy time) - Forecast +32h
Thu 14 Nov 2019 09:00 UTC (10:00 Italy time) - Forecast +33h
Thu 14 Nov 2019 10:00 UTC (11:00 Italy time) - Forecast +34h
Thu 14 Nov 2019 11:00 UTC (12:00 Italy time) - Forecast +35h
Thu 14 Nov 2019 12:00 UTC (13:00 Italy time) - Forecast +36h
Thu 14 Nov 2019 13:00 UTC (14:00 Italy time) - Forecast +37h
Thu 14 Nov 2019 14:00 UTC (15:00 Italy time) - Forecast +38h
Thu 14 Nov 2019 15:00 UTC (16:00 Italy time) - Forecast +39h
Thu 14 Nov 2019 16:00 UTC (17:00 Italy time) - Forecast +40h
Thu 14 Nov 2019 17:00 UTC (18:00 Italy time) - Forecast +41h
Thu 14 Nov 2019 18:00 UTC (19:00 Italy time) - Forecast +42h
Thu 14 Nov 2019 19:00 UTC (20:00 Italy time) - Forecast +43h
Thu 14 Nov 2019 20:00 UTC (21:00 Italy time) - Forecast +44h
Thu 14 Nov 2019 21:00 UTC (22:00 Italy time) - Forecast +45h
Thu 14 Nov 2019 22:00 UTC (23:00 Italy time) - Forecast +46h
Thu 14 Nov 2019 23:00 UTC (00:00 Italy time) - Forecast +47h
Fri 15 Nov 2019 00:00 UTC (01:00 Italy time) - Forecast +48h
Harbour of Genova - Genova : Current velocity with Delft 3D model